Englischsprachige Lehrveranstaltungen
Lehrveranstaltungsangebot in englischer Sprache
Hier finden Sie einen Überblick über alle Lehrveranstaltungen die auf Englisch oder wahlweise auf Englisch angeboten werden.
Name of the course | Name in diploma supplement | Type of course | Lecturers | Language |
---|---|---|---|---|
Academic Writing in English | Academic Writing in English | Exercise | Prüfer, | English |
Advanced Forecasting in Energy Markets | Advanced Forecasting in Energy Markets | Seminar | Ziel, | English |
Advanced R for Econometricians | Advanced R for Econometricians | Lecture with integrated exercise | Hanck, Arnold, Gerber, | English |
Applied Labour Economics | Applied Labour Economics | Lecture with integrated exercise | Kühnle, | English |
Bayesian Econometrics | Bayesian Econometrics | Lecture | Hanck, | English |
Bayesian Econometrics | Bayesian Econometrics | Exercise | Hanck, wissenschaftliche Mitarbeiter(innen), | English |
Behavioral Finance | Behavioral Finance | Lecture | Jacobs, | English |
Behavioral Finance | Behavioral Finance | Exercise | Jacobs, | English |
Business English Intensive Course Advanced | Business English Intensive Course Advanced | Exercise | Prüfer, | English |
Business English Intensive Course Intermediate | Business English Intensive Course Intermediate | Exercise | Prüfer, | English |
Business English Intensive Course Upper-Intermediate | Business English Intensive Course Upper-Intermediate | Exercise | Prüfer, | English |
Business Model Innovation, Entrepreneurship, & AI | Business Model Innovation, Entrepreneurship, & AI | Lecture | Ahrens, | English |
Business Model Innovation, Entrepreneurship, & AI | Business Model Innovation, Entrepreneurship, & AI | Exercise | Ahrens, | English |
Causality and Programme Evaluation | Causality and Programme Evaluation | Lecture with integrated exercise | Karlsson, wissenschaftliche Mitarbeiter(innen), | English |
Corporate Finance | Corporate Finance | Lecture | Jacobs, | English |
Corporate Finance | Corporate Finance | Exercise | Jacobs, | English |
Current Topics in Empirical Analysis | Current Topics in Empirical Analysis | Lecture with integrated Seminar | Lehrbeauftragte, Gastdozent:innen, | English |
Current Topics in Health Economic Research | Current Topics in Health Economic Research | Lecture with integrated Seminar | Lehrbeauftragte, Gastdozent:innen, Cuellar, | English |
Distributed Systems | Distributed Systems | Lecture with integrated exercise | Weis, | English |
Econometrics of Electricity Markets | Econometrics of Electricity Markets | Lecture | Ziel, | English |
Econometrics of Electricity Markets | Econometrics of Electricity Markets | Exercise | Ziel, | English |
Economics and Psychology | Economics and Psychology | Lecture with integrated exercise | Altmann, | English |
Electricity, District Heating, Renewable Energy | Electricity, District Heating, Renewable Energy | Exercise | Weber, wissenschaftliche Mitarbeiter:innen, | English |
Electricity, Renewables and District Heating | Electricity, Renewables and District Heating | Lecture | Weber, Böcker, Bucksteeg, | English |
Empirie der internationalen Geld- und Finanzmärkte | Empirics of International Money and Financial Markets | Lecture | Lamla, | English |
Empirie der internationalen Geld- und Finanzmärkte | Empirics of International Money and Financial Markets | Exercise | Lamla, | English |
Empirische Studie in Form eines Projektes | Empirical Study as a Project | Seminar | Dozenten der Volkswirtschaftslehre, | German/Englisch |
Energy Forecasting Competition | Energy Forecasting Competition | Lecture with integrated Seminar | Ziel, | English |
Energy Markets and Price Formation | Energy Markets and Price Formation | Lecture | Weber, | English |
Energy Markets and Price Formation | Energy Markets and Price Formation | Exercise | Weber, | English |
Energy Trading | Lecture Energy Trading | Lecture | Kiesel, | English |
Energy Trading | Exercises Energy Trading | Exercise | Kiesel, | English |
English for Presentations, Applications, and Interviews | English for Presentations, Applications, and Interviews | Seminar | Prüfer, | English |
Experimental Economics | Experimental Economics | Lecture with integrated Seminar | Altmann, | English |
Fachseminar Arbeit, Personal und Organisation | Subject Seminar Work, Human Resources and Organization | Seminar | Ahrens, | English |
Fachseminar Geld und Währung | Seminar Monetary Policy | Seminar | Lamla, | German/Englisch |
Fachseminar Gesundheitsökonomik | Seminar Health Economics | Seminar | Karlsson, wissenschaftliche Mitarbeiter(innen), | German/Englisch |
Fachseminar Gesundheitsökonomik | Seminar Health Economics | Seminar | Karlsson, wissenschaftliche Mitarbeiter(innen), | German/Englisch |
Fachseminar Health and Development | Seminar Health and Development | Seminar | Kühnle, | English |
Fachseminar Labour Economics and Public Policy | Seminar Labour Economics and Public Policy | Seminar | Otten, | German/Englisch |
Fachseminar Monetäre Ökonomik | Seminar Monetary Economics | Seminar | Lamla, | German/Englisch |
Fachseminar Ökonometrische Methoden | Seminar Econometric Methods | Seminar | Hanck, | German/Englisch |
Fachseminar Soziale Sicherung und Besteuerung: empirische Studien und eigene Projekte | Seminar Social Security and Taxation: Empirical Studies and own Research | Seminar | Strohmaier, | German/Englisch |
Financial Econometrics | Financial Econometrics | Lecture | Hoga, | English |
Financial Econometrics | Financial Econometrics | Exercise | Hoga, wissenschaftliche Mitarbeiter(innen), | English |
Financial Mathematics | Lecture Financial Mathematics | Lecture | Kiesel, | English |
Financial Mathematics | Exercises Financial Mathematics | Exercise | Kiesel und Mitarbeiter, | English |
Financial Risk Management | Lecture Financial Risk Management | Lecture | Kiesel, | English |
Financial Risk Management | Exercises Financial Risk Management | Exercise | Kiesel, | English |
General Equilibrium Models of Open Economies | General Equilibrium Models of Open Economies | Lecture | Clausen, | English |
General Equilibrium Models of Open Economies | General Equilibrium Models of Open Economies | Exercise | Clausen, | English |
Health Care Systems | Health Care Systems | Lecture with integrated Seminar | Augurzky, Cuellar, | English |
Health Economics: The Demand for Health and Health Care Payments | Health Economics: The Demand for Health and Health Care Payments | Lecture with integrated exercise | Karlsson, | English |
Health Economics: The Provision of Health Care Services and Health Insurance | Health Economics: The Provision of Health Care Services and Health Insurance | Lecture with integrated exercise | Karlsson, | English |
Inequality in Health | Inequality in Health | Lecture with integrated exercise | Karlsson, | English |
International Business Cultures | International Business Cultures | Seminar | Prüfer, | English |
International Capital Movements: Theory and Econometric Evidence | International Capital Movements: Theory and Econometric Evidence | Lecture | Clausen, | English |
International Capital Movements: Theory and Econometric Evidence | International Capital Movements: Theory and Econometric Evidence | Exercise | Clausen, | English |
Introductory Labour Economics | Introductory Labour Economics | Lecture with integrated exercise | Kühnle, | English |
Key Business Skills | Key Business Skills | Seminar | Prüfer, | English |
Labour Economics and Public Policy | Labour Economics and Public Policy | Lecture with integrated exercise | Otten, | English |
Learning Analytics | Learning Analytics | Lecture | Chatti, | English |
Learning Analytics | Learning Analytics | Exercise | Chatti, | English |
Mental Health Economics and Policy | Mental Health Economics and Policy | Seminar | Cuellar, | English |
Migration Economics | Migration Economics | Lecture with integrated exercise | Bredtmann, | English |
Mikroökonometrie | Microeconometrics | Lecture | Kühnle, | English |
Mikroökonometrie | Microeconometrics | Exercise | Kühnle, | English |
Neuere Entwicklungen der Mikroökonomik | Recent Developments in Microeconomics | Colloquium | Amann, | English |
Nonparametric Econometrics | Nonparametric Econometrics | Lecture | Hanck, Hoga, Massing, | English |
Nonparametric Econometrics | Nonparametric Econometrics | Exercise | Hanck, wissenschaftliche Mitarbeiter(innen), | English |
Portfolio Management | Portfolio Management | Lecture | Ziel, | English |
Portfolio Management | Portfolio Management | Exercise | wissenschaftliche Mitarbeiter(innen), | English |
Practising Econometric Research | Practising Econometric Research | Seminar | Hanck, | English |
Proseminar Arbeit, Personal und Organisation | Proseminar Work, Human Resources and Organization | Seminar | Ahrens, | English |
Quantitative Climate Finance | Lecture Quantitative Climate Finance | Lecture | Kiesel, | English |
Quantitative Climate Finance | Exercises Quantitative Climate Finance | Exercise | Kiesel, | English |
Recent Developments in Econometrics | Recent Developments in Econometrics | Lecture | Hanck, Massing, | English |
Recent Developments in Econometrics | Recent Developments in Econometrics | Exercise | Hanck, | English |
Selected Topics in Empirical Capital Market Research | Selected Topics in Empirical Capital Market Research | Seminar | Jacobs, | English |
Selected Topics in Risk Management | Selected Topics in Risk Management | Seminar | Kiesel, | English |
Seminar zur Angewandten Ethik | Seminar in Applied Ethics | Seminar | Dozenten der Geisteswissenschaften, | German/Englisch |
Soziale Sicherung und Besteuerung: Empirische Studien | Social Security and Taxation: Empirical Studies | Lecture | Strohmaier, | English |
Soziale Sicherung und Besteuerung: Empirische Studien | Social Security and Taxation: Empirical Studies | Exercise | Strohmaier, | English |
Soziale Sicherung und Besteuerung: Theorie und Politik | Social Security and Taxation: Theory and Policy | Lecture | Strohmaier, | English |
Soziale Sicherung und Besteuerung: Theorie und Politik | Social Security and Taxation: Theory and Policy | Exercise | Strohmaier, | English |
Statistical Learning | Statistical Learning | Lecture | Deckers, | English |
Statistical Learning | Statistical Learning | Exercise | Deckers, wissenschaftliche Mitarbeiter(innen), | English |
Statistical Modeling of Extremes | Statistical Modeling of Extremes | Lecture | Hanck, Hoga, | English |
Statistical Modeling of Extremes | Statistical Modeling of Extremes | Exercise | Hanck, wissenschaftliche Mitarbeiter(innen), | English |
Stochastic Simulation | Stochastic Simulation | Lecture | Massing, | English |
Stochastic Simulation | Stochastic Simulation | Exercise | Arnold, | English |
Stock Market Anomalies and Quantitative Trading Strategies | Stock Market Anomalies and Quantitative Trading Strategies | Lecture with integrated Seminar | Jacobs, | English |
Structuring and Valuation | Lecture Structuring and Valuation | Lecture | Kiesel, | English |
Structuring and Valuation | Exercises Structuring and Valuation | Exercise | Kiesel, | English |
Studienfahrt "Ökonomie, Politik und Institutionen" | Excursion „Economics and Political Institutions“ | Excursion | Lamla, | German/Englisch |
Trading Room | Trading Room Seminar | Seminar | Kiesel, | English |
Aus Gründen der Performance und Übersichtlichkeit wird an dieser Stelle auf die Titel und vollständigen Namen der Dozenten verzichtet und es werden nur die Nachnamen ausgegeben. Die unterschiedlichen Titel der zugehörigen Dozenten sind den Bereitstellern und Nutzern dieser Listen bekannt und bewusst.