Lehrveranstaltungen
Überlick über die englischen Bezeichnungen der Lehrveranstaltungen
Diese Seite zeigt alle Veranstaltungen die sich aktuell im System befinden mit der hinterlegten Sprache und dem englischen Titel für das Diploma-Supplement. Beachten Sie bitte, dass hier auch einzelne, nicht mehr in den Modulhandbüchern existierende Veranstaltungen stehen können (wobei dies auf der anderen Seite auch keine vollständige Historie aller Veranstaltungen ist).
| Name of the course | Name in diploma supplement | Type of course | Language |
|---|---|---|---|
| Sales Marketing | Lecture, Exercise | German | |
| Academic Writing in English | Academic Writing in English | Exercise | English |
| Advanced R for Econometricians | Advanced R for Econometricians | Lecture with integrated exercise | English |
| General Studies of Professional Teaching in Business and Economic Education I | Lecture, Exercise | German | |
| Official Statistics | Lecture with integrated exercise | German | |
| Applied Market Research | Lecture with integrated Seminar | German | |
| Anleitung zum wissenschaftlichen Arbeiten | Seminar | German | |
| Applied Labour Economics | Applied Labour Economics | Lecture with integrated exercise | English |
| Applied Panel Time Series Analysis in International Economics | Applied Panel Time Series Analysis in International Economics | Lecture with integrated Seminar | English |
| Labour Law | Lecture, Exercise | German | |
| Labour Law I | Lecture, Exercise | German | |
| Medical Liability Law and Law on Private Physician Fees | Lecture | German | |
| Asset Management | Asset Management | Lecture, Exercise | German |
| Extra-curricular Vocational Preparation Soft Skills through active Participation in "act e.V." | Internship | German | |
| Selected issues in international accounting using IFRS | Lecture with integrated exercise | German | |
| Selected Questions of the Marketing | Seminar | German | |
| Selected Topics in Political Science | Lecture with integrated exercise | German | |
| Bayesian Econometrics | Bayesian Econometrics | Lecture, Exercise | English |
| Behavioral Finance | Behavioral Finance | Lecture, Exercise | English |
| Computability and complexity | Lecture, Exercise | German | |
| Berufsbildenden Wirtschaftsunterricht planen, vorbereiten und evaluieren | Seminar | German | |
| Berufsbildender Unterricht in Wirtschaft und Verwaltung | Seminar | German | |
| Berufsfeldpraktikum | Seminar | German | |
| Berufsmoralische Bildung in Wirtschaft und Verwaltung | Seminar | German | |
| Betrieb und Regelung elektrischer Netze | Lecture with integrated exercise | German | |
| Business Simulation Game | Practical Exercise | German | |
| Brennstoffzellensysteme in der dezentralen Energieversorgung | Lecture with integrated exercise | German | |
| Business English Intensive Course Advanced | Business English Intensive Course Advanced | Exercise | English |
| Business English Intensive Course Intermediate | Business English Intensive Course Intermediate | Exercise | English |
| Business English Intensive Course Upper-Intermediate | Business English Intensive Course Upper-Intermediate | Exercise | English |
| Category Management and Shopper Marketing in Theory and Practice | Lecture with integrated Seminar | German | |
| Category Management and Shopper Marketing – the Internship | Internship | German | |
| Category Management and Shopper Marketing – the Case Studies | Seminar | German | |
| Causality and Programme Evaluation | Causality and Programme Evaluation | Lecture with integrated exercise | English |
| Statistics and Computing | Lecture, Exercise | German | |
| Corporate Finance | Corporate Finance | Lecture, Exercise | English |
| Current Research in Economics | Current Research in Economics | Seminar | English |
| Current Topics in Empirical Analysis | Current Topics in Empirical Analysis | Lecture with integrated Seminar | English |
| Current Topics in Health Economic Research | Current Topics in Health Economic Research | Lecture with integrated Seminar | English |
| Data Science in Marketing and Retail | Lecture with integrated Seminar | German | |
| Deep Learning in Energy | Deep Learning in Energy | Lecture, Exercise | English |
| Descriptive Statistics | Lecture with integrated exercise | German | |
| Germany in International Comparison: Selected Indicators | Lecture with integrated Seminar | German | |
| Public Administration in the European Context | Seminar | German | |
| Digital Finance | Digital Finance | Lecture, Seminar | German |
| Digital Media | Lecture, Exercise | German | |
| Digitization in Health Care; Health Insurance Management (MM10) | Project Seminar with integrated Colloqium | German | |
| Digital Strategies of Healthcare Providers and Successful Management (MM8) | Lecture | German | |
| Distributed Systems | Distributed Systems | Lecture with integrated exercise | English |
| Documentation of medical systems | Seminar | German | |
| Dynamic Macroeconomics | Lecture, Exercise | German | |
| Econometrics of Electricity Markets | Econometrics of Electricity Markets | Lecture, Exercise | English |
| Economics and Psychology | Economics and Psychology | Lecture with integrated exercise | English |
| Introduction to Medical Management (MM1) | Lecture with integrated exercise | German | |
| Introduction to Business Administration | Lecture | German | |
| Introduction to Business Administration (lecture) | Lecture | German | |
| Energy Economics | Lecture, Exercise | German | |
| Introduction to Experimental Economics | Lecture with integrated exercise | German | |
| Introduction to Health Economics: Empirical Studies | Lecture with integrated exercise | German | |
| Introduction to Health Economics: Theory and Policy | Lecture with integrated exercise | German | |
| Introduction to Econometrics | Lecture, Exercise | German | |
| Einführung in die Praktische Philosophie I: Normative Ethik und Metaethik | Lecture, Basic Course | German | |
| Einführung in die Praktische Philosophie II: Angewandte Ethik, Politische Philosophie, Rechtsphilosophie, Handlungstheorie | Lecture | German | |
| Einführung in die Spieltheorie | Lecture, Exercise | German | |
| Introduction to Economics (Lecture) | Lecture | German | |
| Introduction to Economics (Exercise Course) | Exercise | German | |
| Lecture Introduction to Options, Futures and Derivatives | Lecture | German | |
| Exercises Introduction to Options Futures and Derivatives | Exercise | German | |
| Electricity, District Heating, Renewable Energy | Electricity, District Heating, Renewable Energy | Exercise | English |
| Electricity, Renewables and District Heating | Electricity, Renewables and District Heating | Lecture | English |
| Embedded Systems | Embedded Systems | Lecture, Practical Exercise | German |
| Empirics of International Money and Financial Markets | Lecture, Exercise | English | |
| Empirical Balance Sheet Analysis | Lecture, Exercise | German | |
| Empirical Methods | Lecture, Exercise | German | |
| Empirical Study as a Project | Seminar | German/Englisch | |
| Energy and Real-Estate Management | Lecture, Exercise | German | |
| Energy Forecasting Competition | Energy Forecasting Competition | Lecture with integrated Seminar | English |
| Energy Markets and Price Formation | Energy Markets and Price Formation | Lecture, Exercise | English |
| Lecture Energy Trading | Lecture | English | |
| Exercises Energy Trading | Exercise | English | |
| English for Presentations, Applications, and Interviews | English for Presentations, Applications, and Interviews | Seminar | English |
| Decision Theory | Lecture, Exercise | German | |
| Epidemiology, Medical Biometry and Medical Informatics | Lecture, Exercise | German | |
| European Monetary Policy | Lecture, Exercise | German | |
| Experimental Economics | Experimental Economics | Lecture with integrated Seminar | English |
| Financial Reporting | Lecture, Exercise | German | |
| Seminar Data Science in Energy and Environment | Seminar | English | |
| Seminar Designing Future-of-Work, Innovation and Organisation Research | Seminar | English | |
| Seminar Empirical Health Economics | Seminar | German | |
| Seminar Empirical Economics | Seminar | German | |
| Seminar Energy Market Modeling with Python | Seminar | German | |
| Seminar in Finance | Seminar | German | |
| Seminar Public Finance | Seminar | German | |
| Seminar Monetary Policy | Seminar | German/Englisch | |
| Seminar Health Economics | Seminar, Seminar | German/Englisch | |
| Seminar Health and Development | Seminar | English | |
| Seminar International Accounting | Seminar | German | |
| Seminar in International Economics | Seminar | German | |
| Seminar Labour Economics and Public Policy | Seminar | German/Englisch | |
| Seminar Managerial Accounting & Sustainability | Seminar | German | |
| Seminar Marketing and Retailing | Seminar | German | |
| Seminar Health Care Management | Seminar, Seminar | German | |
| Seminar Methods in Future-of-Work, Innovation and Organisation Research | Seminar | English | |
| Seminar Monetary Economics | Seminar | German/Englisch | |
| Seminar Econometrics | Seminar | German | |
| Seminar Econometric Methods | Seminar | German/Englisch | |
| Seminar in Advanced International Economics | Seminar | German | |
| Seminar Quantitative Economic Policy | Seminar | German | |
| Seminar Social Security and Taxation: Empirical Studies and own Research | Seminar | German/Englisch | |
| Seminar in Statistics | Seminar | German | |
| Seminar Taxation | Seminar | German | |
| Seminar Economic Theory | Seminar | German | |
| Student Tutorial | Tutorial Activities | German | |
| Case Studies International Accounting | Seminar | German | |
| Financial Econometrics | Financial Econometrics | Lecture, Exercise | English |
| Lecture Financial Mathematics | Lecture | English | |
| Exercises Financial Mathematics | Exercise | English | |
| Lecture Financial Risk Management | Lecture | English | |
| Exercises Financial Risk Management | Exercise | English | |
| Fiscal Taxation | Lecture, Exercise | German | |
| Formal Aspects of Software Security and Cryptography | Lecture with integrated exercise | German | |
| General Equilibrium Models of Open Economies | General Equilibrium Models of Open Economies | Lecture, Exercise | English |
| Company Law | Lecture, Exercise | German | |
| Health Economic Evaluation and Outcome Research | Lecture with practical Exercise | German | |
| Health Care Policy and Comparison of Health Care Systems (MM4) | Lecture with integrated exercise | German | |
| Intellectual Property and Copyright | Lecture, Exercise | German | |
| Profit Determination and Profit Policy | Lecture, Exercise | German | |
| Lecture: Public Finance – Introduction | Lecture | German | |
| Exercises: Public Finance – Introduction | Exercise | German | |
| Principles of medical information processing | Lecture, Exercise | German | |
| Grundlagen der Wirtschaftsgeographie | Lecture | German | |
| Grundlagen der Wirtschaftsgeographie: Entwicklungen, Tendenzen und regionale Fallbeispiele | Seminar | German | |
| Principles of Hospital Management | Lecture with integrated exercise | German | |
| Principles of Health Insurance Management (MM6) | Lecture with integrated exercise | German | |
| Basics of Business Taxation | Lecture, Exercise | German | |
| Retailing in Theory and Practice | Lecture with integrated Seminar | German | |
| Retail Management and Retail Controlling | Lecture with integrated exercise | German | |
| Commercial Law | Lecture, Exercise | German | |
| Health Care Systems | Health Care Systems | Lecture with integrated Seminar | English |
| Health Economics: The Demand for Health and Health Care Payments | Health Economics: The Demand for Health and Health Care Payments | Lecture with integrated exercise | English |
| Health Economics: The Provision of Health Care Services and Health Insurance | Health Economics: The Provision of Health Care Services and Health Insurance | Lecture with integrated exercise | English |
| Statistical Inference | Lecture with integrated exercise | German | |
| Inequality in Health | Inequality in Health | Lecture with integrated exercise | English |
| Insolvency Law | Lecture, Exercise | German | |
| Instruments of Retail Marketing | Lecture with integrated exercise | German | |
| International Business Cultures | International Business Cultures | Seminar | English |
| International Capital Movements: Theory and Econometric Evidence | International Capital Movements: Theory and Econometric Evidence | Lecture, Exercise | English |
| Introduction to Financial Accounting using IFRS | Lecture, Exercise | German | |
| Group Accounting | Lecture, Exercise | German | |
| Merger Accounting | Lecture, Exercise | German | |
| Business Reporting | Lecture, Exercise | German | |
| Internet-Technologie and Web Engineering | Lecture, Exercise | German | |
| Introductory Labour Economics | Introductory Labour Economics | Lecture with integrated exercise | English |
| Investment and Financing | Lecture, Exercise | German | |
| Shopper Behavior | Lecture with integrated Seminar | German | |
| Shopper Behavior in the Retail Sector | Lecture with integrated exercise | German | |
| Causal Analysis | Lecture, Exercise | German | |
| Key Business Skills | Key Business Skills | Seminar | English |
| AI for all: introduction to artificial intelligence | Lecture with integrated exercise | German | |
| AI in Business and Economics | Lecture, Exercise | German | |
| Climate Protection and Fossil Fuels | Lecture, Exercise | German | |
| Colloquium | Colloquium | German/Englisch | |
| Kompetenzorientierten Wirtschaftsunterricht planen, vorbereiten und evaluieren | Seminar | German | |
| Kompetenzorientierter Wirtschaftsunterricht | Lecture, Exercise | German | |
| Cost Accounting | Lecture, Exercise | German | |
| Customer-focused Business Management in Networks | Lecture with integrated exercise | German | |
| Labour Economics and Public Policy | Labour Economics and Public Policy | Lecture, Exercise | English |
| Learning Analytics | Learning Analytics | Lecture, Exercise | English |
| Law on Benefit Package and Provision of Services in Statutory Health Insurance | Lecture | German | |
| Seminar "Energy Economics" | Seminar | German | |
| Macroeconomics I | Lecture, Exercise | German | |
| Macroeconomics II | Lecture, Exercise | German | |
| Market and Society - Critical Perspectives | Seminar | German | |
| Trading and Management Game | Seminar | German | |
| Markets and Firms – an Introduction | Seminar | German | |
| Markets and Corporate Responsibility | Seminar | German | |
| Market Research | Lecture with integrated exercise | German | |
| Mathematics for Economists | Lecture, Exercise | German | |
| Medieneinsatz und -gestaltung in der ökonomischen Bildung | Seminar | German | |
| Methods of Artificial Intelligence and Artificial Life for the Solution of Problems of Business Administration | Lecture with integrated Seminar | German | |
| Econometric Methods | Lecture, Exercise | German | |
| Methoden und Befunde fachdidaktischer Forschung | Seminar | German | |
| Migration Economics | Migration Economics | Lecture, Exercise | English |
| Microeconometrics | Lecture, Exercise | English | |
| Microeconomics I | Lecture, Exercise | German | |
| Microeconomics II | Lecture, Exercise | German | |
| International Monetary Economics | Lecture, Exercise | German | |
| Monetary Theory and Policy | Monetary Theory and Policy | Lecture, Exercise | English |
| Multimedia Systems | Lecture, Exercise | German | |
| Multivariate Time Series Analysis | Lecture, Exercise | German | |
| Recent Developments in Microeconomics | Colloquium | English | |
| Recent Developments in European Macroeconomic | Lecture | German | |
| Nonparametric Econometrics | Nonparametric Econometrics | Lecture, Exercise | English |
| International Taxation and Tax Effects | Lecture with integrated exercise | German | |
| National Taxation and Tax Effects | Exercise, Lecture with integrated Colloqium | German | |
| Organization (lecture) | Lecture | German | |
| Organization (tutorial) | Exercise | German | |
| Mentorship for first semester students | Tutorial Activities | German | |
| student tutorial: orientation days for first semester students | Tutorial Activities | German | |
| Peer Mentoring | Tutorial Activities | German | |
| Human Resource Management (tutorial) | Exercise | German | |
| Human Resource Management | Lecture with integrated Seminar | German | |
| Philosophy and Economics | Seminar | German | |
| Portfolio Management | Portfolio Management | Lecture, Exercise | English |
| Practising Econometric Research | Practising Econometric Research | Seminar | English |
| Praktikum | Internship | German | |
| Advanced Internship | Internship, Internship | German | |
| Practical course / internship in medical systems | Seminar with integrated Internship | German | |
| Practise of Health Insurance Management (MM10a) | Project Seminar with integrated Colloqium | German | |
| Practice of Hospital Management (MM8a) | Lecture | German | |
| Practise of Management on the Pharmaceutical Market (MM11a) | Project Seminar with integrated Colloqium | German | |
| Practical Project Pharmacy | Project | German | |
| Practical Project Category Management | Project | German | |
| Practical Project Marketing and Retailing I | Project | German | |
| Practical Project Marketing and Retailing II | Project | German | |
| Practical Project Shopper Marketing | Project | German | |
| Price Theory | Lecture, Exercise | German | |
| Professionelles Handeln wissenschaftsbasiert weiterentwickeln aus der Perspektive der Informatik und der Didaktik der Informatik | Seminar | German | |
| Programming in C | Lecture, Exercise | German | |
| Project Seminar Experimental Market Design | Seminar | German | |
| Python in the Energy Industry – Fundamentals | Seminar | German | |
| Quality Management and Risk Management in the (Public) Health System (MM12) | Project Seminar with integrated Colloqium | German | |
| Lecture Quantitative Climate Finance | Lecture | English | |
| Exercises Quantitative Climate Finance | Exercise | English | |
| Quantitative Analyses in International Economics | Lecture, Exercise | German | |
| Spatial Systems and Locations of Economic Activities: Perspectives of Economic Geography | Lecture with integrated Seminar | German | |
| International Trade | Lecture, Exercise | German | |
| Recent Developments in Econometrics | Recent Developments in Econometrics | Lecture, Exercise | English |
| Law for Economists | Lecture, Exercise | German | |
| Regenerative Energietechnik 1 | Lecture with integrated exercise | German | |
| Regenerative Energietechnik 2 | Lecture with integrated exercise | German | |
| Research Seminar Behavioral Management Control | Research Seminar Behavioral Management Control | Seminar | English |
| Cycle of lectures / lecture series regarding selected disease patterns | Lecture | German | |
| Selected Topics in Empirical Capital Market Research | Selected Topics in Empirical Capital Market Research | Seminar | English |
| Selected Topics in Risk Management | Selected Topics in Risk Management | Seminar | English |
| Seminar in Applied Ethics | Seminar | German/Englisch | |
| Social Security and Taxation: Empirical Studies | Lecture, Exercise | English | |
| Social Security and Taxation: Theory and Policy | Lecture, Exercise | English | |
| Spezielle Themen der Weltwirtschaftsgeographie | Seminar | German | |
| Statistical Learning | Statistical Learning | Lecture, Exercise | English |
| Statistical Modeling of Extremes | Statistical Modeling of Extremes | Lecture, Exercise | English |
| Statistical Data Analysis | Lecture, Exercise | German | |
| Statistical Seminar | Seminar | German | |
| Tax Law and Market Economy | Exercise, Lecture with integrated Colloqium | German | |
| Sampling Theory | Lecture, Exercise | German | |
| Stochastic Simulation | Stochastic Simulation | Lecture, Exercise | English |
| Stock Market Anomalies and Quantitative Trading Strategies | Stock Market Anomalies and Quantitative Trading Strategies | Lecture with integrated Seminar | English |
| Lecture Structuring and Valuation | Lecture | English | |
| Exercises Structuring and Valuation | Exercise | English | |
| Excursion „Economics and Political Institutions“ | Excursion | German/Englisch | |
| Systematic Analysis of Legislative Procedures and Planning Provesses | Lecture with integrated exercise | German | |
| Thermodynamik und Kraftwerkstechnik | Lecture with integrated exercise | German | |
| Trading Room Seminar | Seminar | English | |
| Environmental Economics and Renewable Energy | Lecture, Exercise | German | |
| Strategic Management (lecture) | Lecture | German | |
| Strategic Management (tutorial) | Exercise | German | |
| Event Marketing | Internship | German | |
| Distribution and Competition Law | Lecture, Exercise | German | |
| Weltwirtschaftsgeographie | Lecture | German | |
| Industrial Organization and Competition Policy (Lecture) | Lecture | German | |
| Industrial Organization and Competition Policy (Exercise Course) | Exercise | German | |
| Economics Lab | Project | German | |
| Markets and Society I | Project | German | |
| Markets and Society II | Lecture, Project Seminar | German | |
| Markets and Society III | Project | German | |
| Economic (Business) Statistics | Lecture, Exercise | German | |
| Seminar Economic Theory | Seminar | German | |
| Academic Writing in Economics and Teaching in Business and Economic Education | Exercise | German | |
| Theory of Science and Research Methods | Lecture with practical Exercise | German | |
| Time Series Analysis | Lecture, Exercise | German |
Aus Gründen der Performance und Übersichtlichkeit wird an dieser Stelle auf die Titel und vollständigen Namen der Dozenten verzichtet und es werden nur die Nachnamen ausgegeben. Die unterschiedlichen Titel der zugehörigen Dozenten sind den Bereitstellern und Nutzern dieser Listen bekannt und bewusst.