Module: Quantitative Climate Finance (6 Credits) | |
---|---|
Name in diploma supplement | Quantitative Climate Finance |
Responsible | Prof. Dr. Rüdiger Kiesel |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | The students
|
Relevance | The models presented and the quantitative techniques used are industry standard and are widely used in the financial and energy sector. |
Module Exam | written exam (usually 90 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Quantitative Climate Finance (WIWI‑M0673) |
Lecture: Quantitative Climate Finance (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Lecture Quantitative Climate Finance | ||
Organisational Unit | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lecturers | Prof. Dr. Rüdiger Kiesel | ||
Hours per week | 2 | Language | English |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeGood knowledge of statistics and econometrics | |||
AbstractDiscussion and analysis of financial instruments in the context of economics of climate change. Introduction to emission trading scheme and valuation methods for emission certificates and financial contracts based on emission certificates. | |||
Contents
| |||
LiteratureInformation regarding current literature will be given during the course. | |||
Teaching conceptPresentation, discussion | |||
Lecture: Quantitative Climate Finance (WIWI‑C0822) |
Exercise: Quantitative Climate Finance (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Exercises Quantitative Climate Finance | ||
Organisational Unit | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lecturers | Prof. Dr. Rüdiger Kiesel | ||
Hours per week | 2 | Language | English |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeGood knowledge in mathematical statistics and econometrics | |||
AbstractDiscussion and analysis of financial instruments in the context of economics of climate change. Introduction to emission trading scheme and valuation methods for emission certificates and financial contracts based on emission certificates. | |||
ContentsRepetition, discussion and application of the lecture content based on selected scientific articles, practice-oriented examples and exercises that consolidate theoretical knowledge and skills as well as application-related skills. | |||
LiteratureSee lecture. | |||
Exercise: Quantitative Climate Finance (WIWI‑C0823) |