Module: International Capital Movements: Theory and Econometric Evidence (6 Credits) | |
---|---|
Name in diploma supplement | International Capital Movements: Theory and Econometric Evidence |
Responsible | Prof. Dr. Volker Clausen |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students
|
Relevance | The acquired skills and knowledge can be utilized in international companies (in particular banks and other financial institutions), international organizations, economic research institutions and ministries. The ability to analyze international economic relations theoretically and empirically according to scientific standards is a prerequisite for understanding recent economic studies. It is therefore the base for scientific research and practice in this area of expertise. |
Module Exam | The module-related examination is performed by a written test (usually 60-90 minutes). Die Prüfung in diesem Modul darf nicht abgelegt werden, wenn Theorie und Empirie internationaler Kapitalallokationen bereits bestanden ist. |
Usage in different degree programs |
|
Elements |
|
Module: International Capital Movements: Theory and Econometric Evidence (WIWI‑M0662) |
Lecture: International Capital Movements: Theory and Econometric Evidence (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | International Capital Movements: Theory and Econometric Evidence | ||
Organisational Unit | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lecturers | Prof. Dr. Volker Clausen | ||
Hours per week | 2 | Language | English |
Cycle | summer semester | Participants at most | 16 |
Preliminary knowledgeAdvanced knowledge in macroeconomics of open economies, in the field of money and currencies as well as basic knowledge in econometrics. | |||
AbstractThe course provides advanced knowledge of new theoretical and empirical research in the field of international capital movements. This includes the analysis of the determinants of international capital movements, the analysis of the determining reasons of exchange rate movements as well as the analysis of the functionality of international financial markets. Furthermore, various explanatory approaches for international currency and financial crises are going to be presented and assessed. | |||
Qualification TargetsStudents
| |||
Contents
| |||
Literature
| |||
Teaching conceptThe course is held in the form of lectures. | |||
Lecture: International Capital Movements: Theory and Econometric Evidence (WIWI‑C0808) |
Exercise: International Capital Movements: Theory and Econometric Evidence (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | International Capital Movements: Theory and Econometric Evidence | ||
Organisational Unit | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lecturers | Prof. Dr. Volker Clausen | ||
Hours per week | 2 | Language | English |
Cycle | summer semester | Participants at most | 16 |
Preliminary knowledgeSee lecture. | |||
AbstractThe tutorial class provides students with practical knowledge about the econometric analysis of the determinants of international capital movements, of the determinants describing exchange rate movements, and of the functionality of international financial markets. | |||
Qualification TargetsStudents
| |||
ContentsSee lecture. | |||
LiteratureSee lecture. | |||
Teaching conceptThe lectures are complemented by a practical, computer-based tutorial class that makes frequent use of econometric software, in particular Econometric Views (EViews). Thereby, various techniques of econometric analysis are employed. By utilizing the original datasets taken from scientific literature and from studies conducted by the German central bank, empirical results are replicated and subjected to a sensitivity analysis with respect to their content and methodology. Besides imparting fundamental theoretical and empirical knowledge, the main goal of the course is to introduce students to conducting their own scientific research in the field of international capital movements. Finally, students are taught how to work with scientific analysis software. | |||
Exercise: International Capital Movements: Theory and Econometric Evidence (WIWI‑C0809) |