Module: Health Economics: The Provision of Health Care Services and Health Insurance (6 Credits) | |
---|---|
Name in diploma supplement | Health Economics: The Provision of Health Care Services and Health Insurance |
Responsible | Prof. Dr. Martin Karlsson |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students taking the course will
|
Relevance | Actors within health care markets face different incentives. The health economic perspective analyses how these incentives influence the resulting market outcomes. |
Module Exam | Final written exam (usually 90-120 min.) Die Prüfung in diesem Modul darf nicht abgelegt werden, wenn "Gesundheitsökonomik II" oder "Gesundheitsökonomik: Leistungserbringer und Krankenversicherung" bereits bestanden ist. |
Usage in different degree programs |
|
Elements |
|
Module: Health Economics: The Provision of Health Care Services and Health Insurance (WIWI‑M0722) |
Lecture with integrated exercise: Health Economics: The Provision of Health Care Services and Health Insurance (6 Credits) | |||
---|---|---|---|
Name in diploma supplement | Health Economics: The Provision of Health Care Services and Health Insurance | ||
Organisational Unit | Lehrstuhl für VWL, insb. Gesundheitsökonomik | ||
Lecturers | Prof. Dr. Martin Karlsson | ||
Hours per week | 4 | Language | English |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeGood knowledge of microeconomics required. | |||
AbstractThe students gain a sound knowledge topics related to the efficient provision of health care services and health insurance. The course covers theoretical as well as recent empirical contributions. | |||
Contents
| |||
Literature
| |||
Teaching conceptDie Veranstaltung entspricht einem Vorlesungsanteil von 2 SWS und einem Übungsanteil von 2 SWS. | |||
Lecture with integrated exercise: Health Economics: The Provision of Health Care Services and Health Insurance (WIWI‑C0941) |