Module: Health Care Informatics and Technology Assessment B (6 Credits) | |
---|---|
Name in diploma supplement | Health Care Informatics and Technology Assessment B |
Responsible | Prof. Dr. med. Andreas Stang |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Die Studierenden
|
Module Exam | The module-related examination is performed by a written exam (usually 90-120 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Health Care Informatics and Technology Assessment B (WIWI‑M0239) |
Lecture: Epidemiologie, medizinische Biometrie und medizinische Informatik (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Epidemiology, Medical Biometry and Medical Informatics | ||
Organisational Unit | Institut für Medizinische Informatik, Biometrie und Epidemiologie | ||
Lecturers | Prof. Dr. med. Andreas Stang | ||
Hours per week | 2 | Language | German |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeVorausgesetzt werden Kenntnisse in deskriptiver Statistik (Lage- und Streuungsmaße, Skalenniveau von Merkmalen), epidemiologische Maßzahlen, Prinzipien von Diagnosestudien sowie Indizes (Sensitivität, Spezifität, prädiktive Werte), wie sie in den Modulen "Wissenschaftstheorie und Forschungsmethodik" und "Gesundheitsökonomische Evaluation und outcome research" vermittelt werden; Grundkenntnisse der medizinischen Terminologie und Krankheitslehre, wie sie in den Modulen Medizinische Systeme und Methoden A bis C vermittelt werden. | |||
Contents
| |||
Literature
| |||
Teaching conceptVorlesung und vertiefende Übungen | |||
Lecture: Epidemiologie, medizinische Biometrie und medizinische Informatik (WIWI‑C1092) |
Exercise: Epidemiologie, medizinische Biometrie und medizinische Informatik (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Epidemiology, Medical Biometry and Medical Informatics | ||
Organisational Unit | Institut für Medizinische Informatik, Biometrie und Epidemiologie | ||
Lecturers | Dr. rer. nat. Dr. rer. san. Bernd Kowall | ||
Hours per week | 1 | Language | German |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgesiehe Vorlesung | |||
Contents
| |||
Literature
| |||
Teaching conceptVorlesung und vertiefende Übungen | |||
Exercise: Epidemiologie, medizinische Biometrie und medizinische Informatik (WIWI‑C1093) |