Module: Financial Mathematics (6 Credits) | |
---|---|
Name in diploma supplement | Financial Mathematics |
Responsible | Prof. Dr. Rüdiger Kiesel |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students
|
Relevance | The discussed models and the used quantitative techniques are common standard and frequently used in financial institutions and the energy industry. |
Module Exam | Written exam (generally 90 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Financial Mathematics (WIWI‑M0674) |
Lecture: Financial Mathematics (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Lecture Financial Mathematics | ||
Organisational Unit | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lecturers | Prof. Dr. Rüdiger Kiesel | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeGood knowledge in mathematical statistics and econometrics. | |||
AbstractDiscussion of essential mathematical valuation principles and techniques both in time-discrete and time-continuous models. Introduction and implementation of probabilistic and statistical methods. Analysis of stock, interest and commodity markets and also of the most common assets and derivatives in these markets. | |||
Contents
| |||
Literature
| |||
Teaching conceptPresentation, discussion | |||
Lecture: Financial Mathematics (WIWI‑C0824) |
Exercise: Financial Mathematics (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Exercises Financial Mathematics | ||
Organisational Unit | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lecturers | Prof. Dr. Rüdiger Kiesel und Mitarbeiter | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeGood knowledge in mathematical statistics and econometrics. | |||
AbstractRecap and practice concepts and methods covered in the lecture. | |||
Contents
| |||
LiteratureSee lecture | |||
Exercise: Financial Mathematics (WIWI‑C0825) |