Module: Financial Econometrics (6 Credits) | |
---|---|
Name in diploma supplement | Financial Econometrics |
Responsible | Prof. Dr. Yannick Hoga |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students
|
Relevance | The practical relevance is high due to the combination of theory and empirical work. |
Module Exam | Written exam (generally 60-90 minutes) or oral exam (generally 20-40 minutes). The chosen examination method (written or oral exam) is defined by the lecturer during the first weeks of the lecture period. |
Usage in different degree programs |
|
Elements |
|
Module: Financial Econometrics (WIWI‑M0961) |
Lecture: Financial Econometrics (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Financial Econometrics | ||
Organisational Unit | Lehrstuhl für Finanzmarktökonometrie | ||
Lecturers | Prof. Dr. Yannick Hoga | ||
Hours per week | 2 | Language | English |
Cycle | irregular | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeKnowledge of basic econometric and statistical methods as well as knowledge of univariate time series analysis. Knowledge of a statistical programming language such as R is also helpful. | |||
AbstractTeaching current financial econometric methods for cross-sectional and time series data. | |||
Contents
| |||
Literature
| |||
Teaching conceptPresentation of the material in theory and practice, the latter in R. | |||
Lecture: Financial Econometrics (WIWI‑C1254) |
Exercise: Financial Econometrics (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Financial Econometrics | ||
Organisational Unit | Lehrstuhl für Finanzmarktökonometrie | ||
Lecturers | Prof. Dr. Yannick Hoga, wissenschaftliche Mitarbeiter(innen) | ||
Hours per week | 2 | Language | English |
Cycle | irregular | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeSee lecture | |||
ContentsSee lecture | |||
LiteratureSee lecture | |||
Teaching conceptWorking on theoretical as well as practical exercises; the latter in R | |||
Exercise: Financial Econometrics (WIWI‑C1255) |