Module: Electricity, Renewables and District Heating (6 Credits) | |
---|---|
Name in diploma supplement | Electricity, Renewables and District Heating |
Responsible | Prof. Dr. Christoph Weber |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students taking the course will
|
Relevance | A great deal of the presented knowledge and methods is used and required in business operations of energy companies. Aside from general competences on all stages of the value chain of electricity, particular emphasis is placed on the fields of energy trading and controlling. |
Module Exam | Written exam (generally 60-90 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Electricity, Renewables and District Heating (WIWI‑M0670) |
Lecture: Electricity, Renewables and District Heating (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Electricity, Renewables and District Heating | ||
Organisational Unit | Lehrstuhl für Energiewirtschaft | ||
Lecturers | Prof. Dr. Christoph Weber, Dr. Benjamin Böcker, Dr. Michael Bucksteeg | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeBasic knowledge in the field of energy economics (i. e. "Einführung in die Energiewirtschaft") | |||
Contents
| |||
Literature
| |||
Lecture: Electricity, Renewables and District Heating (WIWI‑C0817) |
Exercise: Electricity, District Heating, Renewable Energy (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Electricity, District Heating, Renewable Energy | ||
Organisational Unit | Lehrstuhl für Energiewirtschaft | ||
Lecturers | Prof. Dr. Christoph Weber, wissenschaftliche Mitarbeiter:innen | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeBasic knowledge in the field of energy economics (i.e. "Einführung in die Energiewirtschaft"), basic math skills | |||
ContentsIntensifying the theory and methodology with case studies and numerical examples. Repetition, discussion and application of lecture materials. For that purpose, excerpts from literature (models) are presented to the students and are discussed together. They are illustrated with the help of examples. Together with specific and current examples this serves to consolidate the theoretical knowledge and the applied skills. The exercises are partly done on a PC using MS Excel and the modeling language GAMS. | |||
LiteratureSee lecture | |||
Teaching conceptParts of the modelling and applications are taught using computers. | |||
Exercise: Electricity, District Heating, Renewable Energy (WIWI‑C0818) |