Module: Einführung in die Energiewirtschaft (6 Credits) | |
---|---|
Name in diploma supplement | Introduction to Energy Economics |
Responsible | Prof. Dr. Christoph Weber |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Die Studierenden
|
Module Exam | The module-related examination is performed by a written exam (usually 90-120 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Einführung in die Energiewirtschaft (WIWI‑M0328) |
Lecture: Einführung in die Energiewirtschaft (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Energy Economics | ||
Organisational Unit | Lehrstuhl für Energiewirtschaft | ||
Lecturers | Prof. Dr. Christoph Weber | ||
Hours per week | 2 | Language | German |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeVertiefte Kenntnisse der Mikroökonomie (z.B. „Mikroökonomik I“ und „Mikroökonomik II“) | |||
Contents
| |||
Literature
| |||
Lecture: Einführung in die Energiewirtschaft (WIWI‑C0038) |
Exercise: Einführung in die Energiewirtschaft (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Energy Economics | ||
Organisational Unit | Lehrstuhl für Energiewirtschaft | ||
Lecturers | Prof. Dr. Christoph Weber | ||
Hours per week | 2 | Language | German |
Cycle | summer semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeVertiefte Kenntnisse der Mikroökonomie (z.B. „Mikroökonomik I“ und „Mikroökonomik II“) | |||
Contents
| |||
Literature
| |||
Exercise: Einführung in die Energiewirtschaft (WIWI‑C0037) |