Module: Economics of European Integration (6 Credits) | |
---|---|
Name in diploma supplement | Economics of European Integration |
Responsible | Prof. Dr. Volker Clausen |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | The students
|
Relevance | The module is highly relevant for careers in economic policy, international organizations and financial institutions, as it provides essential knowledge of European economic structures, trade policy and labor markets. The microeconomic aspects of European integration are key to analyzing market structures, assessing policy impacts and making informed decisions in a global economy. |
Module Exam | Final written exam (typically 60-90 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Economics of European Integration (WIWI‑M0969) |
Lecture: Economics of European Integration (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Economics of European Integration | ||
Organisational Unit | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lecturers | Prof. Dr. Volker Clausen | ||
Hours per week | 2 | Language | English |
Cycle | irregular | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeBasic knowledge of economics, as covered in the introductory economics course. | |||
AbstractThis module examines the microeconomic foundations of European integration, from its historical origins to the policies shaping today’s EU. It explores how trade liberalization, competition policy and factor market integration have influenced economic development and market dynamics across member states. Key topics include tariff regulations, labor mobility, regional policy and the role of state aid and agriculture in integration. By studying these processes, students will gain a deeper understanding of how economic policies drive European integration and affect businesses, workers and consumers. | |||
Contents
| |||
Literature
| |||
Teaching conceptThe course are organized as lectures with an additional class. The class comprises problem sets and interactive discussions. | |||
Lecture: Economics of European Integration (WIWI‑C1269) |
Exercise: Economics of European Integration (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Economics of European Integration | ||
Organisational Unit | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lecturers | Prof. Dr. Volker Clausen | ||
Hours per week | 2 | Language | English |
Cycle | irregular | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgesiehe Vorlesung | |||
Contents
| |||
Literaturesiehe Vorlesung | |||
Exercise: Economics of European Integration (WIWI‑C1270) |