Module: Deep Learning in Energy (6 Credits) | |
---|---|
Name in diploma supplement | Deep Learning in Energy |
Responsible | Prof. Dr. Florian Ziel |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | The students
|
Module Exam | Equally weighted average of a group project and a presentation (usually about 20 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Deep Learning in Energy (WIWI‑M0967) |
Lecture: Deep Learning in Energy (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Deep Learning in Energy | ||
Organisational Unit | Lehrstuhl für Data Science in Energy and Environment | ||
Lecturers | Prof. Dr. Florian Ziel | ||
Hours per week | 2 | Language | English |
Cycle | irregular | Participants at most | 24 |
Preliminary knowledgeGood knowledge of linear models as tought in Econometrics of Electricity Markets and R or python knowledge | |||
AbstractThe objective of the lecture is to provide a basic understanding of energy markets and systems such as deep learning based modeling methods with a focus on feed forward neural network and recurrent neural networks. The aim of this course is to understand and apply deep learning algorithms to real data using the pytorch library, to interpret and to visualize the results. | |||
Contents
| |||
LiteratureThe relevant material will be given during the course. Suggested reading:
| |||
Teaching conceptLecture. The studied modeling an forecasting methods are applied on real data using pytorch. | |||
Lecture: Deep Learning in Energy (WIWI‑C1265) |
Exercise: Deep Learning in Energy (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Deep Learning in Energy | ||
Organisational Unit | Lehrstuhl für Data Science in Energy and Environment | ||
Lecturers | Prof. Dr. Florian Ziel | ||
Hours per week | 2 | Language | English |
Cycle | irregular | Participants at most | 24 |
Preliminary knowledgeSee Lecture | |||
ContentsSee Lecture | |||
LiteratureSee Lecture | |||
Teaching conceptTutorials. The students apply the learned methods in a own real data project in python utilizing pytorch. | |||
Exercise: Deep Learning in Energy (WIWI‑C1266) |