Module: Corporate Finance (6 Credits) | |
---|---|
Name in diploma supplement | Corporate Finance |
Responsible | Prof. Dr. Heiko Jacobs |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students
|
Relevance | The module is practically relevant since it teaches some of the fundamental models, methods, and best practices used by financial managers working in large corporations. |
Module Exam | The module-related examination is performed by a written test (usually 60-90 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Corporate Finance (WIWI‑M0878) |
Lecture: Corporate Finance (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Corporate Finance | ||
Organisational Unit | Lehrstuhl für Finanzierung | ||
Lecturers | Prof. Dr. Heiko Jacobs | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeStudents are assumed to have an undergraduate level knowledge of finance and of statistics/econometrics. A sufficient level of spoken and written English language skills is necessary. | |||
AbstractStructured presentation of the theory and practice of how corporations make financial decisions | |||
Contents
| |||
LiteratureThe course is based on material from the following corporate finance books:
| |||
Teaching conceptThe course is held in the form of lectures. | |||
Lecture: Corporate Finance (WIWI‑C1122) |
Exercise: Corporate Finance (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Corporate Finance | ||
Organisational Unit | Lehrstuhl für Finanzierung | ||
Lecturers | Prof. Dr. Heiko Jacobs | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeSee lecture | |||
ContentsSee lecture | |||
LiteratureSee lecture | |||
Teaching conceptThe theory, methodology, and concepts from the lecture are applied with case studies, numerical examples, and additional material. Excerpts from key scientific papers are presented to the students and are discussed together. | |||
Exercise: Corporate Finance (WIWI‑C1123) |