Module: Behavioral Finance (6 Credits) | |
---|---|
Name in diploma supplement | Behavioral Finance |
Responsible | Prof. Dr. Heiko Jacobs |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | Students
|
Relevance | Students will be able to better understand how actual economic decisions are made and how these decisions affect economic aggregates in real markets. The acquired skills and knowledge may also help to improve financial decision making. These insights are highly relevant for work in companies (in particular but not only the financial industry), economic research and teaching institutions, or regulatory authorities. |
Module Exam | The module-related examination is performed by a written test (usually 60-90 minutes). |
Usage in different degree programs |
|
Elements |
|
Module: Behavioral Finance (WIWI‑M0801) |
Lecture: Behavioral Finance (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Behavioral Finance | ||
Organisational Unit | Lehrstuhl für Finanzierung | ||
Lecturers | Prof. Dr. Heiko Jacobs | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeStudents are assumed to have undergraduate level knowledge of finance and economics. Some basic knowledge of statistics/econometrics is helpful to understand empirical research conducted in the research papers, which the course content is based on. A sufficient level of spoken and written English language skills is necessary. | |||
AbstractThere is abundant evidence suggesting that the standard economic paradigm of rational individuals does not perfectly describe behavior in financial markets. Behavioral Finance examines how individuals' attitudes and behavior affect their financial decisions. This course reviews research on psychological biases and non-standard preferences in investor behavior, highlights the link between individual behavior and market outcomes, and discusses some of the major empirical “puzzles” in financial markets for which standard finance theory provides no sufficient explanation. | |||
Contents
| |||
LiteratureAs the course discusses partly recent research, there is no specific textbook that covers all aspects of the course. However, useful survey papers for this course are:
| |||
Teaching conceptThe course is held in the form of lectures. | |||
Lecture: Behavioral Finance (WIWI‑C1116) |
Exercise: Behavioral Finance (3 Credits) | |||
---|---|---|---|
Name in diploma supplement | Behavioral Finance | ||
Organisational Unit | Lehrstuhl für Finanzierung | ||
Lecturers | Prof. Dr. Heiko Jacobs | ||
Hours per week | 2 | Language | English |
Cycle | winter semester | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeSee lecture | |||
ContentsSee lecture | |||
LiteratureSee lecture | |||
Teaching conceptThe theory, methodology, and concepts from the lecture are applied with case studies, numerical examples, in-class experiments, and additional material. Excerpts from key scientific papers are presented to the students and are discussed together. | |||
Exercise: Behavioral Finance (WIWI‑C1117) |