Module: Applied Panel Time Series Analysis in International Economics (6 Credits) | |
---|---|
Name in diploma supplement | Applied Panel Time Series Analysis in International Economics |
Responsible | Prof. Dr. Volker Clausen |
Admission criteria | See exam regulations. |
Workload | 180 hours of student workload, in detail:
|
Duration | The module takes 1 semester(s). |
Qualification Targets | The students
|
Relevance | The practical relevance of the module is high in view of the key importance of empirical work in international economics and elsewhere. |
Module Exam | The module-related examination consists of (i) a term paper (typically 15 pages, 65% of the grade), (ii) an accompanying presentation (typically 20 minutes, 35% of the grade). |
Usage in different degree programs |
|
Elements |
|
Module: Applied Panel Time Series Analysis in International Economics (WIWI‑M0968) |
Lecture with integrated Seminar: Applied Panel Time Series Analysis in International Economics (6 Credits) | |||
---|---|---|---|
Name in diploma supplement | Applied Panel Time Series Analysis in International Economics | ||
Organisational Unit | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lecturers | Dr. Lennart Empting | ||
Hours per week | 4 | Language | English |
Cycle | irregular | Participants at most | ###LABEL_NOLIMIT### |
Preliminary knowledgeA solid understanding of econometric methods as taught in the courses “Methoden der Ökonometrie” and/or “Zeitreihenanalyse”. First experience with R. | |||
AbstractThis course focusses on panel time series methods and their practical application to address empirical questions in international economics. By considering time series data from multiple economies jointly, these methods can improve estimation performance and further provide insights into the interdependencies between economies. | |||
Contents
| |||
Literature
Further literature will be announced during the course. | |||
Teaching conceptClasses are organized as lectures. The discussions are complemented by problem sets, illustrations in R, and collaborative interactive programming sessions to support students' understanding of the statistical concepts and their empirical application. Die Veranstaltung entspricht einem Vorlesungsanteil von 2 SWS und einem Seminaranteil von 2 SWS. | |||
Lecture with integrated Seminar: Applied Panel Time Series Analysis in International Economics (WIWI‑C1271) |