Modul: Stock Market Anomalies and Quantitative Trading Strategies (6 Credits) | |
---|---|
Name im Diploma Supplement | Stock Market Anomalies and Quantitative Trading Strategies |
Verantwortlich | Prof. Dr. Heiko Jacobs |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students
|
Praxisrelevanz | Students will better understand to what extent stock market are efficient and to what extent potential inefficiencies can be translated into profitable quantitative trading strategies. The acquired skills and knowledge are highly relevant for work in the financial industry (e.g., asset or wealth management, equity research, fintech), but may also be of interest to economic research and teaching institutions, or regulatory authorities. |
Prüfungsmodalitäten | The module-related examination consists of a seminar paper (usually 15 pages, 65% of the grade), of an accompanying presentation (usually 15 minutes, 25% of the grade), as well as of the active participation in the discussions of other presentations (10%). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Stock Market Anomalies and Quantitative Trading Strategies (WIWI‑M0877) |
Vorlesung mit integriertem Seminar: Stock Market Anomalies and Quantitative Trading Strategies (6 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Stock Market Anomalies and Quantitative Trading Strategies | ||
Anbieter | Lehrstuhl für Finanzierung | ||
Lehrperson | Prof. Dr. Heiko Jacobs | ||
Semesterwochenstunden | 4 | Sprache | englisch |
Turnus | Sommersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenStudents are assumed to have an undergraduate level knowledge of finance (for instance by having taken an introductory course in investments or asset pricing). Basic econometric skills are helpful to understand empirical research conducted in the research papers, which the course’s content is based on. Programming experience (in particular in Python) can be useful (see the Abstract below for details). A sufficient level of spoken and written English language skills is necessary. | |||
AbstractThe lecture, which takes place twice a week in the first half of the semester, gives an introduction to the field of equity market anomalies. It provides an overview over well-known as well as and recently discovered cross-sectional quantitative anomalies and discusses from both a theoretical and an empirical point of view why these return patterns might arise and persist. It also discusses to which extent these anomalies may be translated into effective investment strategies, and explains potential pitfalls when evaluating trading strategies. In the second half of the semester, students make use of their newly acquired knowledge by writing and presenting a seminar paper in which they critically evaluate specific trading strategies/market anomalies. Students can decide whether their paper is based mainly on a synthesis of the literature or based mainly on programming, backtesting, and critically discussing a self-proposed trading strategy (for instance via the online platform “Quantopian”). | |||
LehrinhalteContent of the lecture
| |||
LiteraturangabenAs the course discusses recent research, there is no specific textbook that covers all aspects of the course. Useful survey papers are:
| |||
didaktisches KonzeptPresentation, discussion, paper writing Die Veranstaltung entspricht einem Vorlesungsanteil von 2 SWS und einem Seminaranteil von 2 SWS. | |||
Vorlesung mit integriertem Seminar: Stock Market Anomalies and Quantitative Trading Strategies (WIWI‑C1121) |