Modul: Quantitative Climate Finance (6 Credits) | |
---|---|
Name im Diploma Supplement | Quantitative Climate Finance |
Verantwortlich | Prof. Dr. Rüdiger Kiesel |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | The students
|
Praxisrelevanz | The models presented and the quantitative techniques used are industry standard and are widely used in the financial and energy sector. |
Prüfungsmodalitäten | written exam (usually 90 minutes). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Quantitative Climate Finance (WIWI‑M0673) |
Vorlesung: Quantitative Climate Finance (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Lecture Quantitative Climate Finance | ||
Anbieter | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lehrperson | Prof. Dr. Rüdiger Kiesel | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Sommersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenGood knowledge of statistics and econometrics | |||
AbstractDiscussion and analysis of financial instruments in the context of economics of climate change. Introduction to emission trading scheme and valuation methods for emission certificates and financial contracts based on emission certificates. | |||
Lehrinhalte
| |||
LiteraturangabenInformation regarding current literature will be given during the course. | |||
didaktisches KonzeptPresentation, discussion | |||
Vorlesung: Quantitative Climate Finance (WIWI‑C0822) |
Übung: Quantitative Climate Finance (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Exercises Quantitative Climate Finance | ||
Anbieter | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lehrperson | Prof. Dr. Rüdiger Kiesel | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Sommersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenGood knowledge in mathematical statistics and econometrics | |||
AbstractDiscussion and analysis of financial instruments in the context of economics of climate change. Introduction to emission trading scheme and valuation methods for emission certificates and financial contracts based on emission certificates. | |||
LehrinhalteRepetition, discussion and application of the lecture content based on selected scientific articles, practice-oriented examples and exercises that consolidate theoretical knowledge and skills as well as application-related skills. | |||
LiteraturangabenSee lecture. | |||
Übung: Quantitative Climate Finance (WIWI‑C0823) |