Modul: Information Systems Research (6 Credits) | |
---|---|
Name im Diploma Supplement | Information Systems Research |
Verantwortlich | Prof. Dr. Frederik Ahlemann |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students should
|
Praxisrelevanz | The module prepares students for scientific work in the context of their master’s thesis. Moreover, data collection and analysis techniques discussed might also be used in strategic or consulting projects. |
Prüfungsmodalitäten | Zum Modul erfolgt eine modulbezogene zusammengesetzte Prüfung in der Gestalt einer Klausur (in der Regel: 60-90 Minuten, 50% der Note) und mündliche oder schriftliche Testate (50 % der Note). Die genauen Formalia werden in der ersten Sitzung bekannt gegeben. |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Information Systems Research (WIWI‑M0489) |
Vorlesung: IS Research Fundamentals (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | IS Research Fundamentals | ||
Anbieter | Lehrstuhl für Wirtschaftsinformatik und Strategisches IT-Management | ||
Lehrperson | Prof. Dr. Frederik Ahlemann | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | 20 |
empfohlenes VorwissenThere are no prerequisites for attending this course. | |||
AbstractThe lecture “IS Research Fundamentals” is designed to provide students with an opportunity to build the basic theoretical and methodological skills needed to conceptualize, conduct, and communicate their own research. To do so, the course will familiarize students with the essential research triad, namely topic, methods, and theories. While selecting an exciting topic is a fundamental anchor for the relevance of a research endeavor, a researcher’s ability to produce rigorous results depends on a sound command of the relevant theories and methods. In this context, theories provide a solid basis by summarizing current knowledge and allowing for a precise investigation and definition of the topic’s underlying phenomena. Theories also provide students with a theoretical lens to investigate their topics from the perspective in which they are most interested. In addition, methods provide students with the ability to produce reliable results, thus allowing them to derive both meaningful and trustworthy conclusions. By applying appropriate theories and methods, students can therefore ensure that their results are not only interesting, but also scientifically valid. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptBased on the selected readings, the course will also highlight some key theories used in IS research. Students will learn how the studies develop theories further (or will develop their own), how to use theories appropriately, as well as how to contribute to them. In addition, optional readings are provided for each session to facilitate students’ learning experience and to help deepen and extend the topics discussed in class. | |||
Vorlesung: IS Research Fundamentals (WIWI‑C0654) |
Übung: Academic Writing and Reviewing (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Academic Writing and Reviewing | ||
Anbieter | Lehrstuhl für Wirtschaftsinformatik und Strategisches IT-Management | ||
Lehrperson | Prof. Dr. Frederik Ahlemann | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | 20 |
empfohlenes VorwissenThere are no prerequisites for attending this course. | |||
AbstractIn this tutorial, students will develop their scientific skills further. Based on the lecture “IS Research Fundamentals,” students will do scientific work that consists of undertaking a small research project. Students are asked to design a research model, apply data collection and analysis techniques, and write a scientific documentation. The tutorial is typically structured into multiple parts that correspond to typical research phases, i.e. i) literature analysis, ii) model development, iii) research design, iv) data collection, v) data analysis and vi) documentation of results. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptStudents have to prepare for sessions by reading and summarizing selected seminal papers that provide deeper insights into methods and theories of IS research or exemplars thereof. At the end of the course, students will write their own reviews and papers based on the methods discussed in the module. | |||
Übung: Academic Writing and Reviewing (WIWI‑C0655) |