Modul: Health Economics: The Provision of Health Care Services and Health Insurance (6 Credits) | |
---|---|
Name im Diploma Supplement | Health Economics: The Provision of Health Care Services and Health Insurance |
Verantwortlich | Prof. Dr. Martin Karlsson |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students taking the course will
|
Praxisrelevanz | Actors within health care markets face different incentives. The health economic perspective analyses how these incentives influence the resulting market outcomes. |
Prüfungsmodalitäten | Final written exam (usually 90-120 min.) Die Prüfung in diesem Modul darf nicht abgelegt werden, wenn "Gesundheitsökonomik II" oder "Gesundheitsökonomik: Leistungserbringer und Krankenversicherung" bereits bestanden ist. |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Health Economics: The Provision of Health Care Services and Health Insurance (WIWI‑M0722) |
Vorlesung mit integrierter Übung: Health Economics: The Provision of Health Care Services and Health Insurance (6 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Health Economics: The Provision of Health Care Services and Health Insurance | ||
Anbieter | Lehrstuhl für VWL, insb. Gesundheitsökonomik | ||
Lehrperson | Prof. Dr. Martin Karlsson | ||
Semesterwochenstunden | 4 | Sprache | englisch |
Turnus | Sommersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenGood knowledge of microeconomics required. | |||
AbstractThe students gain a sound knowledge topics related to the efficient provision of health care services and health insurance. The course covers theoretical as well as recent empirical contributions. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptDie Veranstaltung entspricht einem Vorlesungsanteil von 2 SWS und einem Übungsanteil von 2 SWS. | |||
Vorlesung mit integrierter Übung: Health Economics: The Provision of Health Care Services and Health Insurance (WIWI‑C0941) |