Modul: Financial Mathematics (6 Credits) | |
---|---|
Name im Diploma Supplement | Financial Mathematics |
Verantwortlich | Prof. Dr. Rüdiger Kiesel |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students
|
Praxisrelevanz | The discussed models and the used quantitative techniques are common standard and frequently used in financial institutions and the energy industry. |
Prüfungsmodalitäten | Written exam (generally 90 minutes). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Financial Mathematics (WIWI‑M0674) |
Vorlesung: Financial Mathematics (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Lecture Financial Mathematics | ||
Anbieter | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lehrperson | Prof. Dr. Rüdiger Kiesel | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenGood knowledge in mathematical statistics and econometrics. | |||
AbstractDiscussion of essential mathematical valuation principles and techniques both in time-discrete and time-continuous models. Introduction and implementation of probabilistic and statistical methods. Analysis of stock, interest and commodity markets and also of the most common assets and derivatives in these markets. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptPresentation, discussion | |||
Vorlesung: Financial Mathematics (WIWI‑C0824) |
Übung: Financial Mathematics (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Exercises Financial Mathematics | ||
Anbieter | Lehrstuhl für Energiehandel und Finanzdienstleistungen | ||
Lehrperson | Prof. Dr. Rüdiger Kiesel und Mitarbeiter | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenGood knowledge in mathematical statistics and econometrics. | |||
AbstractRecap and practice concepts and methods covered in the lecture. | |||
Lehrinhalte
| |||
LiteraturangabenSee lecture | |||
Übung: Financial Mathematics (WIWI‑C0825) |