Modul: Financial Econometrics (6 Credits) | |
---|---|
Name im Diploma Supplement | Financial Econometrics |
Verantwortlich | Prof. Dr. Yannick Hoga |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students
|
Praxisrelevanz | The practical relevance is high due to the combination of theory and empirical work. |
Prüfungsmodalitäten | Written exam (generally 60-90 minutes) or oral exam (generally 20-40 minutes). The chosen examination method (written or oral exam) is defined by the lecturer during the first weeks of the lecture period. |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Financial Econometrics (WIWI‑M0961) |
Vorlesung: Financial Econometrics (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Financial Econometrics | ||
Anbieter | Lehrstuhl für Finanzmarktökonometrie | ||
Lehrperson | Prof. Dr. Yannick Hoga | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenKnowledge of basic econometric and statistical methods as well as knowledge of univariate time series analysis. Knowledge of a statistical programming language such as R is also helpful. | |||
AbstractTeaching current financial econometric methods for cross-sectional and time series data. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptPresentation of the material in theory and practice, the latter in R. | |||
Vorlesung: Financial Econometrics (WIWI‑C1254) |
Übung: Financial Econometrics (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Financial Econometrics | ||
Anbieter | Lehrstuhl für Finanzmarktökonometrie | ||
Lehrperson | Prof. Dr. Yannick Hoga, wissenschaftliche Mitarbeiter(innen) | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenSee lecture | |||
LehrinhalteSee lecture | |||
LiteraturangabenSee lecture | |||
didaktisches KonzeptWorking on theoretical as well as practical exercises; the latter in R | |||
Übung: Financial Econometrics (WIWI‑C1255) |