Modul: Electricity, Renewables and District Heating (6 Credits) | |
---|---|
Name im Diploma Supplement | Electricity, Renewables and District Heating |
Verantwortlich | Prof. Dr. Christoph Weber |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students taking the course will
|
Praxisrelevanz | A great deal of the presented knowledge and methods is used and required in business operations of energy companies. Aside from general competences on all stages of the value chain of electricity, particular emphasis is placed on the fields of energy trading and controlling. |
Prüfungsmodalitäten | Written exam (generally 60-90 minutes). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Electricity, Renewables and District Heating (WIWI‑M0670) |
Vorlesung: Electricity, Renewables and District Heating (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Electricity, Renewables and District Heating | ||
Anbieter | Lehrstuhl für Energiewirtschaft | ||
Lehrperson | Prof. Dr. Christoph Weber, Dr. Benjamin Böcker, Dr. Michael Bucksteeg | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenBasic knowledge in the field of energy economics (i. e. "Einführung in die Energiewirtschaft") | |||
Lehrinhalte
| |||
Literaturangaben
| |||
Vorlesung: Electricity, Renewables and District Heating (WIWI‑C0817) |
Übung: Electricity, District Heating, Renewable Energy (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Electricity, District Heating, Renewable Energy | ||
Anbieter | Lehrstuhl für Energiewirtschaft | ||
Lehrperson | Prof. Dr. Christoph Weber, wissenschaftliche Mitarbeiter:innen | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenBasic knowledge in the field of energy economics (i.e. "Einführung in die Energiewirtschaft"), basic math skills | |||
LehrinhalteIntensifying the theory and methodology with case studies and numerical examples. Repetition, discussion and application of lecture materials. For that purpose, excerpts from literature (models) are presented to the students and are discussed together. They are illustrated with the help of examples. Together with specific and current examples this serves to consolidate the theoretical knowledge and the applied skills. The exercises are partly done on a PC using MS Excel and the modeling language GAMS. | |||
LiteraturangabenSee lecture | |||
didaktisches KonzeptParts of the modelling and applications are taught using computers. | |||
Übung: Electricity, District Heating, Renewable Energy (WIWI‑C0818) |