Modul: Economics of European Integration (6 Credits) | |
---|---|
Name im Diploma Supplement | Economics of European Integration |
Verantwortlich | Prof. Dr. Volker Clausen |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | The students
|
Praxisrelevanz | The module is highly relevant for careers in economic policy, international organizations and financial institutions, as it provides essential knowledge of European economic structures, trade policy and labor markets. The microeconomic aspects of European integration are key to analyzing market structures, assessing policy impacts and making informed decisions in a global economy. |
Prüfungsmodalitäten | Final written exam (typically 60-90 minutes). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Economics of European Integration (WIWI‑M0969) |
Vorlesung: Economics of European Integration (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Economics of European Integration | ||
Anbieter | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lehrperson | Prof. Dr. Volker Clausen | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenBasic knowledge of economics, as covered in the introductory economics course. | |||
AbstractThis module examines the microeconomic foundations of European integration, from its historical origins to the policies shaping today’s EU. It explores how trade liberalization, competition policy and factor market integration have influenced economic development and market dynamics across member states. Key topics include tariff regulations, labor mobility, regional policy and the role of state aid and agriculture in integration. By studying these processes, students will gain a deeper understanding of how economic policies drive European integration and affect businesses, workers and consumers. | |||
Lehrinhalte
| |||
Literaturangaben
| |||
didaktisches KonzeptThe course are organized as lectures with an additional class. The class comprises problem sets and interactive discussions. | |||
Vorlesung: Economics of European Integration (WIWI‑C1269) |
Übung: Economics of European Integration (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Economics of European Integration | ||
Anbieter | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lehrperson | Prof. Dr. Volker Clausen | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes Vorwissensiehe Vorlesung | |||
Lehrinhalte
| |||
Literaturangabensiehe Vorlesung | |||
Übung: Economics of European Integration (WIWI‑C1270) |