Modul: Corporate Finance (6 Credits) | |
---|---|
Name im Diploma Supplement | Corporate Finance |
Verantwortlich | Prof. Dr. Heiko Jacobs |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | Students
|
Praxisrelevanz | The module is practically relevant since it teaches some of the fundamental models, methods, and best practices used by financial managers working in large corporations. |
Prüfungsmodalitäten | The module-related examination is performed by a written test (usually 60-90 minutes). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Corporate Finance (WIWI‑M0878) |
Vorlesung: Corporate Finance (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Corporate Finance | ||
Anbieter | Lehrstuhl für Finanzierung | ||
Lehrperson | Prof. Dr. Heiko Jacobs | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenStudents are assumed to have an undergraduate level knowledge of finance and of statistics/econometrics. A sufficient level of spoken and written English language skills is necessary. | |||
AbstractStructured presentation of the theory and practice of how corporations make financial decisions | |||
Lehrinhalte
| |||
LiteraturangabenThe course is based on material from the following corporate finance books:
| |||
didaktisches KonzeptThe course is held in the form of lectures. | |||
Vorlesung: Corporate Finance (WIWI‑C1122) |
Übung: Corporate Finance (3 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Corporate Finance | ||
Anbieter | Lehrstuhl für Finanzierung | ||
Lehrperson | Prof. Dr. Heiko Jacobs | ||
Semesterwochenstunden | 2 | Sprache | englisch |
Turnus | Wintersemester | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenSee lecture | |||
LehrinhalteSee lecture | |||
LiteraturangabenSee lecture | |||
didaktisches KonzeptThe theory, methodology, and concepts from the lecture are applied with case studies, numerical examples, and additional material. Excerpts from key scientific papers are presented to the students and are discussed together. | |||
Übung: Corporate Finance (WIWI‑C1123) |