Modul: Applied Panel Time Series Analysis in International Economics (6 Credits) | |
---|---|
Name im Diploma Supplement | Applied Panel Time Series Analysis in International Economics |
Verantwortlich | Prof. Dr. Volker Clausen |
Voraussetzungen | Siehe Prüfungsordnung. |
Workload | 180 Stunden studentischer Workload gesamt, davon:
|
Dauer | Das Modul erstreckt sich über 1 Semester. |
Qualifikationsziele | The students
|
Praxisrelevanz | The practical relevance of the module is high in view of the key importance of empirical work in international economics and elsewhere. |
Prüfungsmodalitäten | The module-related examination consists of (i) a term paper (typically 15 pages, 65% of the grade), (ii) an accompanying presentation (typically 20 minutes, 35% of the grade). |
Verwendung in Studiengängen |
|
Bestandteile |
|
Modul: Applied Panel Time Series Analysis in International Economics (WIWI‑M0968) |
Vorlesung mit integriertem Seminar: Applied Panel Time Series Analysis in International Economics (6 Credits) | |||
---|---|---|---|
Name im Diploma Supplement | Applied Panel Time Series Analysis in International Economics | ||
Anbieter | Lehrstuhl für VWL, insb. Internationale Wirtschaftsbeziehungen | ||
Lehrperson | Dr. Lennart Empting | ||
Semesterwochenstunden | 4 | Sprache | englisch |
Turnus | unregelmäßig | maximale Hörerschaft | ###LABEL_NOLIMIT### |
empfohlenes VorwissenA solid understanding of econometric methods as taught in the courses “Methoden der Ökonometrie” and/or “Zeitreihenanalyse”. First experience with R. | |||
AbstractThis course focusses on panel time series methods and their practical application to address empirical questions in international economics. By considering time series data from multiple economies jointly, these methods can improve estimation performance and further provide insights into the interdependencies between economies. | |||
Lehrinhalte
| |||
Literaturangaben
Further literature will be announced during the course. | |||
didaktisches KonzeptClasses are organized as lectures. The discussions are complemented by problem sets, illustrations in R, and collaborative interactive programming sessions to support students' understanding of the statistical concepts and their empirical application. Die Veranstaltung entspricht einem Vorlesungsanteil von 2 SWS und einem Seminaranteil von 2 SWS. | |||
Vorlesung mit integriertem Seminar: Applied Panel Time Series Analysis in International Economics (WIWI‑C1271) |